School of Mathematics
Search site
Telephone numbers: From outside the university use (0113) 34 XXXXX (or +44 113 34 XXXXX from abroad).
|
Academic and Research Staff Administrative and Clerical Staff Research Postgraduates (Pure | Applied | Statistics) | ||||
| Academic and Research Staff | ||||
|---|---|---|---|---|
| Abourashchi, Dr Niloufar | 32930 | 10.19d | N.Abourashchi @ leeds.ac.uk | Teaching Fellow |
| Aivaliotis, Dr Georgios | 35162 | 8.17j | G.Aivaliotis @ leeds.ac.uk | Lecturer |
| Aykroyd, Dr Robert G | 35167 | Satellite 10.18 | R.G.Aykroyd @ leeds.ac.uk | Senior Lecturer |
| Baczkowski, Dr Andrew J | 35156 | 9.21i | A.J.Baczkowski @ leeds.ac.uk | Lecturer |
| Barber, Dr Stuart | 35146 | Satellite 10.22 | S.Barber @ leeds.ac.uk | Senior Lecturer |
| Benini, Dr Marco | 31619 | 8.18m | M.Benini @ leeds.ac.uk | Research Fellow |
| Bielawski, Prof Roger | 38622 | Satellite 10.21 | R.Bielawski @ leeds.ac.uk | Professor |
| Bogachev, Dr Leonid V | 34972 | 8.18o | L.V.Bogachev @ leeds.ac.uk | Reader |
| Brindley, Prof John | 35134 | 8.18n | J.Brindley @ leeds.ac.uk | Research Professor |
| Chalykh, Dr Oleg | 35112 | 8.22g | O.Chalykh @ leeds.ac.uk | University Research Fellow |
| Clark, Dr Edward B | 32930 | 10.19d | matebc @ leeds.ac.uk | Research Fellow |
| Cooper, Prof S Barry | 35165 | 8.19g | S.B.Cooper @ leeds.ac.uk | Professor of Pure Mathematics |
| Crawley-Boevey, Prof William | 35185 | 8.22a | W.Crawley-Boevey @ leeds.ac.uk | Professor of Pure Mathematics |
| Dales, Prof H Garth | 35143 | 10.22b | H.G.Dales @ leeds.ac.uk | Professor of Pure Mathematics |
| Davies, Dr Tina | 32695 | 10.18g | C.R.Davies @ leeds.ac.uk | Research Fellow |
| Daws, Dr Matthew D P | 35865 | Satellite 10.13 | M.D.P.Daws @ leeds.ac.uk | Lecturer |
| Dinh Nho, Prof Hao | 35160 | 10.22f | H.DinhNho @ leeds.ac.uk | Marie Curie Incoming International Fellow |
| Elliott, Dr Lionel | 35121 | Satellite 10.27 | L.Elliott @ leeds.ac.uk | Consultant in Further Mathematics |
| Elwes, Dr Richard H | 35864 | 8.20f | R.H.Elwes @ leeds.ac.uk | Teaching Fellow |
| Falle, Prof Sam A E G F | 35138 | 8.17a | S.A.E.G.Falle @ leeds.ac.uk | Professor of Astrophysical Fluid Dynamics |
| Fordy, Prof Allan P | 35115 | 8.17p | A.P.Fordy @ leeds.ac.uk | Professor of Nonlinear Dynamics |
| Gilks, Prof Wally R | 35119 | Satellite 10.26 | W.R.Gilks @ leeds.ac.uk | Professor in Statistical Bioinformatics |
| Gismatullin, Dr Jakub | 35141 | 9.18i | pmtjg @ leeds.ac.uk | Marie Curie Research Fellow |
| Gosling, Dr John Paul | 30742 | 8.21e | J.P.Gosling @ leeds.ac.uk | Lecturer |
| Grant, Dr Joseph | 32930 | 10.19d | pmtjgr @ leeds.ac.uk | Research Fellow |
| Griffiths, Dr Stephen D | 35186 | 8.18h | S.D.Griffiths @ leeds.ac.uk | Lecturer |
| Groh, Dr Christian M | 37585 | 10.19a | C.M.Groh @ leeds.ac.uk | Research Assistant |
| Gusnanto, Dr Arief | 35135 | 8.17n | A.Gusnanto @ leeds.ac.uk | Lecturer |
| Hainsworth, Dr Tim J | 35163 | 8.205/6 | T.J.Hainsworth @ leeds.ac.uk | Computing Officer |
| Harlen, Dr Oliver G | 35189 | 9.22a | O.G.Harlen @ leeds.ac.uk | Reader in Applied Mathematics |
| Harris, Dr Charles | 35184 | 10.21b | C.M.Harris @ leeds.ac.uk | Teaching Fellow |
| Hollerbach, Prof Rainer | - | - | R.Hollerbach @ leeds.ac.uk | Professor in Astrophysical Fluid Dynamics |
| Houston, Dr Kevin | 35136 | 8.18a | K.Houston @ leeds.ac.uk | Senior Lecturer |
| Hubery, Dr Andrew W | 39246 | Satellite 10.17 | A.W.Hubery @ leeds.ac.uk | Lecturer |
| Hughes, Prof David W | 35105 | 8.18p | D.W.Hughes @ leeds.ac.uk | Professor of Applied Mathematics |
| Jäykkä, Dr Juha | 35864 | 8.20f | J.Jaykka @ leeds.ac.uk | Research Fellow |
| Jones, Prof Chris A | 35107 | 9.21k | C.A.Jones @ maths.leeds.ac.uk | Professor of Applied Nonlinear Dynamics |
| Kelmanson, Prof Mark A | 35150 | Satellite 10.07 | M.Kelmanson @ leeds.ac.uk | Professor of Applied Mathematics |
| Kent, Prof John T | 35103 | 9.18p | J.T.Kent @ leeds.ac.uk | Professor of Statistics |
| Kersalé, Dr Evy | 35149 | 9.18c | E.Kersale @ leeds.ac.uk | Lecturer |
| Kisil, Dr Vladimir V | 35173 | 8.18l | V.Kisil @ leeds.ac.uk | Reader of Applied Analysis |
| Komissarov, Prof Serguei S | 35127 | Satellite 10.19 | S.S.Komissarov @ leeds.ac.uk | Professor in Applied Mathematics |
| Kondic, Dr Todor | 32930 | 10.19d | T.Kondic @ leeds.ac.uk | Research Fellow |
| Lapin, Dr Vladimir | 37101 | 8.17b | V.Lapin @ leeds.ac.uk | Research Fellow |
| Lesnic, Prof Daniel | 35181 | 8.17i | D.Lesnic @ leeds.ac.uk | Professor in Applied Mathematics |
| Lewis, Dr Andrew E | - | 8.22e | A.E.M.Lewis @ leeds.ac.uk | Royal Society Fellow |
| Lockett, Dr Debbie C | 38620 | 8.18g | D.C.Lockett @ leeds.ac.uk | Research Fellow |
| Lythe, Dr Grant D | 35132 | Satellite 10.11 | G.D.Lythe @ leeds.ac.uk | Reader |
| Macpherson, Prof H Dugald | 35166 | Satellite 10.25 | H.D.MacPherson @ leeds.ac.uk | Professor of Pure Mathematics |
| Malapaka, Dr Shiva Kumar | 32695 | 10.18g | S.K.Malapaka @ leeds.ac.uk | Research Fellow |
| Mardia, Prof Kanti V | 35100 | 9.22b | K.V.Mardia @ leeds.ac.uk | Senior Research Professor |
| Marsh, Prof Robert J | 35164 | 9.20c | R.J.Marsh @ leeds.ac.uk | Professor of Pure Mathematics |
| Martin, Prof Paul P | 37787 | 9.18n | P.P.Martin @ leeds.ac.uk | Professor of Pure Mathematics |
| McCullen, Dr Nick J | 35184 | 10.21b | N.J.McCullen @ leeds.ac.uk | Research Fellow |
| Messmer, Dr Margit | 35104 | 8.18i | M.Messmer @ leeds.ac.uk | Principal Teaching Fellow |
| Mikhailov, Prof Alexander V | 35176 | 8.19h | A.V.Mikhailov @ leeds.ac.uk | Professor of Mathematical Physics |
| Mobilia, Dr Mauro | 31591 | Satellite 10.15 | M.Mobilia @ leeds.ac.uk | Lecturer |
| Molina-Paris, Prof Carmen | 35151 | Satellite 10.14 | C.MolinaParis @ leeds.ac.uk | Professor in Applied Mathematics |
| Morrison, Dr Neil F | 32695 | 10.18g | N.F.Morrison @ leeds.ac.uk | Research Fellow |
| Niesen, Dr Jitse | 35870 | 8.22f | J.Niesen @ leeds.ac.uk | RCUK Academic Research Fellow |
| Nijhoff, Prof Frank W | 35120 | 9.20a | F.W.Nijhoff @ leeds.ac.uk | Professor of Mathematical Physics |
| Palczewski, Dr Jan | 35180 | 8.17k | J.Palczewski @ leeds.ac.uk | Lecturer |
| Parker, Dr Alison E | 35126 | 8.21d | A.E.Parker @ leeds.ac.uk | Lecturer |
| Partington, Prof Jonathan R | 35123 | 9.18q | J.R.Partington @ leeds.ac.uk | Professor of Pure Mathematics |
| Penazzi, Dr Davide | 35177 | 8.18c | D.Penazzi @ leeds.ac.uk | Research Fellow |
| Pillay, Prof Anand | 35171 | 8.20g | A.Pillay @ leeds.ac.uk | Professor of Pure Mathematics |
| Porth, Dr Oliver | 37101 | 8.17b | O.Porth @ leeds.ac.uk | Research Fellow |
| Rathjen, Prof Michael | 35109 | Satellite 10.29 | M.Rathjen @ leeds.ac.uk | Professor of Pure Mathematics |
| Read, Dr Daniel J | 35124 | Satellite 10.23 | D.J.Read @ leeds.ac.uk | Reader |
| Read, Prof Charles J | 35179 | 8.22b | C.J.Read @ leeds.ac.uk | Professor of Pure Mathematics |
| Robson, Prof J Chris | 35190 | 10.19b | J.C.Robson @ leeds.ac.uk | |
| Rucklidge, Prof Alastair M | 35161 | 8.17f | A.M.Rucklidge @ leeds.ac.uk | Professor of Applied Mathematics |
| Ruijsenaars, Prof Simon | 35182 | 9.19h | S.Ruijsenaars @ leeds.ac.uk | Professor of Mathematical Physics |
| Schenk-Hoppé, Prof Klaus R | 35187 | 9.22c | K.R.Schenk-Hoppe @ leeds.ac.uk | Centenary Chair in Financial Mathematics |
| Schuster, Dr Peter | 39013 | 8.17e | P.Schuster @ leeds.ac.uk | Lecturer |
| Sleeman, Prof Brian D | - | - | B.D.Sleeman @ leeds.ac.uk | Emeritus Professor of Applied Mathematics |
| Slomson, Dr Alan B | 35186 | 9.18g | A.Slomson @ leeds.ac.uk | Principal Teaching Fellow |
| Speight, Dr J Martin | 35169 | 9.19i | J.M.Speight @ leeds.ac.uk | Reader |
| Sturman, Dr Rob S | 35139 | 8.17d | R.Sturman @ leeds.ac.uk | Lecturer |
| Taylor, Prof Charles C | 35168 | 9.20d | C.C.Taylor @ leeds.ac.uk | Professor of Statistics |
| Teed, Dr Robert J | 35177 | 8.18c | R.J.Teed @ leeds.ac.uk | Research Fellow |
| Thwaites, Dr Peter A | 35188 | 8.17c | P.A.Thwaites @ leeds.ac.uk | Lecturer |
| Tobias, Prof Steven M | 35172 | Satellite 10.09 | S.M.Tobias @ leeds.ac.uk | Professor of Applied Mathematics |
| Truss, Prof John K | 35128 | 8.20b | J.K.Truss @ leeds.ac.uk | Professor of Pure Mathematics |
| Veretennikov, Prof Alexander Yu | 35183 | 8.22c | A.Veretennikov @ leeds.ac.uk | Professor of Statistics |
| Voss, Dr Jochen | 35125 | 8.17o | J.Voss @ leeds.ac.uk | Lecturer |
| Wagenknecht, Dr Thomas | - | - | Lecturer | |
| Wainer, Prof Stan S | 35190 | 10.19b | S.S.Wainer @ leeds.ac.uk | Professor of Pure Mathematics |
| Walker, Dr Phil | 35141 | 9.18i | P.Walker @ leeds.ac.uk | Teaching Fellow |
| Wareing, Dr Christopher J | 31619 | 8.18m | C.J.Wareing @ leeds.ac.uk | Research Fellow |
| Wilson, Prof Mike J | 35148 | 3.19a | M.J.Wilson @ leeds.ac.uk | Professor of Applied Mathematics |
| Wood, Prof John C | 35106 | 8.20e | J.C.Wood @ leeds.ac.uk | Professor of Pure Mathematics |
| Xenitidis, Dr Pavlos | 38620 | 8.18g | P.Xenitidis @ leeds.ac.uk | Research Fellow |
| Young, Prof Nicholas J | 35143 | 10.22b | N.J.Young @ leeds.ac.uk | Research Professor |
| Administrative and Clerical Staff | ||||
| Bray, Ms Nicky J | 38598 | Satellite 10.30 | N.J.Bray @ leeds.ac.uk | Events Co-ordinator |
| Brennan, Ms Jessica M | 35116 | 9.21a | J.M.Brennan @ leeds.ac.uk | Secretary |
| Clark, Mrs E Janet | 30276 | Satellite 10.30 | E.J.Clark @ leeds.ac.uk | Clerk |
| Feaviour, Mrs Louise P | 31426 | 8.19j | L.P.Feaviour @ leeds.ac.uk | Senior Administrator |
| Gorner, Ms Claire L | 35133 | 8.19a | C.Gorner @ leeds.ac.uk | Admissions and Recruitment Administrator |
| Grant, Ms Patricia | 36189 | 10.21b | P.Grant @ leeds.ac.uk | MALOA Officer |
| Greenhalgh, Mrs Rachel E | 37691 | Satellite 10.30 | R.E.Airey @ leeds.ac.uk | Director of UKMT |
| Holmes, Mrs Pauline S | 35130 | 9.21c | P.Holmes @ leeds.ac.uk | School Secretary |
| Jones, Mrs Margaret | 35101 | 9.20e | medsjon @ leeds.ac.uk | Administrative Officer |
| Korzepa, Mrs Jacqui | 35131 | 8.19a | J.M.Korzepa @ leeds.ac.uk | Undergraduate Admissions Officer |
| Lewis, Mrs Hazel J B L | 39237 | 10.21g | Hazel.Lewis @ ima.org.uk | Project Officer |
| Macklin, Ms Heather J | 37929 | Satellite 10.30 | H.J.Macklin @ leeds.ac.uk | Administrative Officer |
| Malinowska, Ms Iwona | 35111 | 8.19c | I.Malinowska @ leeds.ac.uk | Administrative Officer |
| Raffle, Ms Shona | 38597 | Satellite 10.30 | S.Raffle @ leeds.ac.uk | Clerk |
| Shuttleworth, Mrs Jeanne S | 35102 | 9.19g | J.S.Shuttleworth @ leeds.ac.uk | Postgraduate Secretary |
| Tezgoren, Mrs Nese | 35130 | 9.21c | N.Tezgoren @ leeds.ac.uk | Secretary |
| Ugarte, Ms Heather J | 35140 | 8.19c | H.J.Ugarte @ leeds.ac.uk | Undergraduate Officer |
| Walker, Ms Charlotte | 33979 | 8.19c | matcw @ leeds.ac.uk | Student Support Assistant |
| Williams, Ms Joanne E | 39232 | Satellite 10.30 | J.E.Williams @ leeds.ac.uk | Outreach Assistant |
| Research Postgraduates - Pure Mathematics | ||||
| Abogatma, Aisha | 39227 | PG Level 11 | ml06aama @ leeds.ac.uk | JKT |
| Abumaryam, Souad | 39227 | PG Level 11 | mmsab @ leeds.ac.uk | VVK |
| Al-Bahadeli, Mohammed | 39228 | PG Level 7 | mmmsj @ leeds.ac.uk | KH, JMS |
| Albargi, Amer | 39228 | PG Level 7 | mmaal @ leeds.ac.uk | VVK |
| Alghanemi, Azeb | 39228 | PG Level 7 | mmaa @ leeds.ac.uk | KH, JMS |
| Alqahtani, Lamia | 38070 | PG Satellite | mmlsa @ leeds.ac.uk | JMS |
| Aranda Lopez, Andres | 39227 | PG Level 11 | mmaalr @ leeds.ac.uk | HDM |
| Attesis, Georgios | 38070 | PG Satellite | mmga @ leeds.ac.uk | HDM |
| Badillo Sanchez, Liliana | 39227 | PG Level 11 | mmlbs @ leeds.ac.uk | SBC, AEML |
| Barham, Robert | 39227 | PG Level 11 | mmrjb @ leeds.ac.uk | JKT |
| Bashar Abusaksaka, Aolo | 39227 | PG Level 11 | ml09abab @ leeds.ac.uk | JRP |
| Bradley-Williams, David | 39227 | PG Level 11 | mmdbbw @ leeds.ac.uk | HDM, JKT |
| Bugatma, Mohamed | 39227 | PG Level 11 | pmtmmit @ leeds.ac.uk | VVK |
| Burke, Heather | 39227 | PG Level 11 | mat5hmb @ leeds.ac.uk | WCB, PPM |
| Cevik, Ahmet | 39227 | PG Level 11 | mmac @ leeds.ac.uk | SBC, AEML |
| Chen, Cong | 39228 | PG Level 7 | mmcc @ leeds.ac.uk | JKT |
| Cook, Jacob | 39227 | PG Level 11 | mmjcoo @ leeds.ac.uk | MR |
| Durrant, Benedict | 39227 | PG Level 11 | mat5bd @ leeds.ac.uk | SBC, AEML |
| El Mabrok, Abdelhamid | 39228 | PG Level 7 | ml06ahsa @ leeds.ac.uk | VVK |
| Ghlaio, Hussein | 39228 | PG Level 7 | pmthmg @ leeds.ac.uk | HGD, CJR |
| Hendtlass, Matthew | 39227 | PG Level 11 | mmmrh @ leeds.ac.uk | MR |
| Kestner, Charlotte | 39227 | PG Level 11 | mmchk @ leeds.ac.uk | AP |
| Kirk, Daniel | 39227 | PG Level 11 | mat4dk @ leeds.ac.uk | WCB, AWH |
| Lee, Kyung Il | 39228 | PG Level 7 | pmtkil @ leeds.ac.uk | SBC |
| Miheisi, Nazar | 39227 | PG Level 11 | mmnm @ leeds.ac.uk | JRP |
| Montalvo Ballesteros, Mayra | 39227 | PG Level 11 | mmmmb @ leeds.ac.uk | MR, JKT |
| Nagloo, Joel | 39227 | PG Level 11 | mmjcn @ leeds.ac.uk | FWN, AP |
| Olisama, Victoria | 39228 | PG Level 7 | mm10voo @ leeds.ac.uk | MDPD, JRP |
| Omar Aziz, Alexandra | 39227 | PG Level 11 | mmaoa @ leeds.ac.uk | AP |
| Pires Dos Santos, Rodrigo | 39228 | PG Level 7 | mmrpds @ leeds.ac.uk | RB |
| Reeves, Andrew | 38070 | PG Satellite | mmarr @ leeds.ac.uk | WCB, PPM |
| Sauter, Julia | 38070 | PG Satellite | mmjas @ leeds.ac.uk | WCB, AWH |
| Simoes, Raquel | 39227 | PG Level 11 | mmrcs @ leeds.ac.uk | WCB, RJM |
| Swan, Andrew | 39227 | PG Level 11 | mmaws @ leeds.ac.uk | MR |
| Tattersall, Joshua | 39228 | PG Level 7 | mmjmta @ leeds.ac.uk | JRP |
| Valencia Vizcaino, Pedro | 39227 | PG Level 11 | mmpfv @ leeds.ac.uk | MR |
| Vermeeren, Stijn | 39227 | PG Level 11 | mmsv @ leeds.ac.uk | SBC, AEML |
| Wong, Marco | 39228 | PG Level 7 | mmmsnw @ leeds.ac.uk | RB, JMS |
| Ziegler, Albert | 38070 | PG Satellite | mmaz @ leeds.ac.uk | MR |
| Research Postgraduates - Applied Mathematics | ||||
| Al-Nahdi, Abeer | 39227 | PG Level 11 | mm09asan @ leeds.ac.uk | JN, AMR, TW |
| Bentley, David | 38070 | PG Satellite | mat4dcb @ leeds.ac.uk | RH, AMR, TW |
| Bhatt, Rikesh | 39227 | PG Level 11 | mmrb @ leeds.ac.uk | AVM |
| Bin-Mohsin, Bandar | 38070 | PG Satellite | mmbbm @ leeds.ac.uk | DL |
| Burgess, Laura | 39227 | PG Level 11 | phy5lkb @ leeds.ac.uk | SMT |
| Currie, James | 38070 | PG Satellite | mmjc @ leeds.ac.uk | GDL |
| Dawson, Sarah | 39227 | PG Level 11 | mm10sed @ leeds.ac.uk | SDG, SMT |
| Day, Mark | 38070 | PG Satellite | jhs5msd @ leeds.ac.uk | GDL |
| Delice, Neslihan | 38070 | PG Satellite | ml08n3k @ leeds.ac.uk | OC, FWN |
| Hawke, Laurence | 38070 | PG Satellite | mmlgdh @ leeds.ac.uk | DJR |
| Hazanee, Areena | 39228 | PG Level 7 | mmah @ leeds.ac.uk | DL |
| Hazlehurst, Thomas | 39227 | PG Level 11 | mm07tah @ leeds.ac.uk | OGH |
| Hepworth, Benjamin | 39227 | PG Level 11 | mm06bjh @ leeds.ac.uk | CAJ, SMT |
| Hunter, Samuel | 39227 | PG Level 11 | mat3sh @ leeds.ac.uk | SDG, DWH |
| Hurst, Gareth | 38070 | PG Satellite | jhs4gadh @ leeds.ac.uk | MAK |
| Hussein, Shilan | 39228 | PG Level 7 | ml10soh @ leeds.ac.uk | DL |
| Jennings, Paul | 39227 | PG Level 11 | mmprj @ leeds.ac.uk | FWN |
| Konstantinou-Rizos, Sotirios | 38070 | PG Satellite | mmskr @ leeds.ac.uk | AVM |
| Mak, Julian | 39227 | PG Level 11 | mmjm @ leeds.ac.uk | SDG, DWH |
| Mcilroy, Claire | 39227 | PG Level 11 | mm07c2m @ leeds.ac.uk | OGH |
| Reynolds, Joseph | 38070 | PG Satellite | mm06jbr @ leeds.ac.uk | SB, GDL |
| Riyapan, Pakwan (Joy) | 39228 | PG Level 7 | mmpr @ leeds.ac.uk | AMR |
| Szczesny, Bartosz | 38070 | PG Satellite | mmbs @ leeds.ac.uk | MM, AMR |
| Teeluck, Vijayantee | 38070 | PG Satellite | mat5vt @ leeds.ac.uk | SDG, CAJ |
| Tenwick, Michelle | 39227 | PG Level 11 | mat4mct @ leeds.ac.uk | MAK |
| Weliwita, Jinendrika | 39228 | PG Level 7 | mmjaw @ leeds.ac.uk | AMR, SMT |
| Welsh, Stephanie | 38070 | PG Satellite | jhs4sj @ leeds.ac.uk | CAJ, EK |
| Research Postgraduates - Statistics | ||||
| Al Ashwali, Fatimah | 39227 | PG Level 11 | mmfsaa @ leeds.ac.uk | JTK |
| Aljohani, Hassan | 39228 | PG Level 7 | ml09h3a @ leeds.ac.uk | LVB, JTK |
| Bakoben, Maha | 38070 | PG Satellite | mmmab @ leeds.ac.uk | CCT |
| Ben-Farag, Suaad | 39228 | PG Level 7 | mmsobf @ leeds.ac.uk | CCT |
| Borg Inguanez, Monique | 38070 | PG Satellite | mmmi @ leeds.ac.uk | JTK |
| Burdett, Philippa | 38070 | PG Satellite | mm08pmb @ leeds.ac.uk | SB, KVM |
| El Saeiti, Riham | 39227 | PG Level 11 | mmraes @ leeds.ac.uk | AG, CCT |
| Ganeiber, Asaad | 39228 | PG Level 7 | staamg @ leeds.ac.uk | JTK |
| Klapper, Jennifer | 38070 | PG Satellite | mat5jhk @ leeds.ac.uk | SB |
| Nafisah, Ibrahim | 39228 | PG Level 7 | ml08iai @ leeds.ac.uk | AG, CCT |
| Polsen, Orathai | 39228 | PG Level 7 | staop @ leeds.ac.uk | CCT |
| Riley, Anthony | 39227 | PG Level 11 | mmadr @ leeds.ac.uk | WRG, JTK, KVM |
© Copyright Leeds 2011
